kara
15-09-2007, 00:00
Circuit de Spa Francorchamps
www.spa-francorchamps.be
dužina kruga: 6.973 km
ukupno krugova: 44
ukupna dužina: 306.812 km
pole rekord: 1:43,726 min
datum: 31.08.2002.
vozač: Michael Schumacher
automobil: Ferrari F2002
rekord utrke: 1:45.108 min
datum: 29.08.2004.
vozač: Kimi Räikönnen
automobil: McLaren MP4/19B Mercedes
PRVI SLOBODNI TRENING
1. 6 Kimi Räikkönen Ferrari 1:47.339 16
2. 2 Lewis Hamilton McLaren-Mercedes 1:47.881 0.542 19
3. 1 Fernando Alonso McLaren-Mercedes 1:47.994 0.655 17
4. 9 Nick Heidfeld BMW 1:48.052 0.713 20
5. 16 Nico Rosberg Williams-Toyota 1:48.372 1.033 18
6. 10 Robert Kubica BMW 1:48.605 1.266 20
7. 17 Alexander Wurz Williams-Toyota 1:48.920 1.581 20
8. 12 Jarno Trulli Toyota 1:48.994 1.655 19
9. 4 Heikki Kovalainen Renault 1:49.138 1.799 22
10. 7 Jenson Button Honda 1:49.330 1.991 22
11. 3 Giancarlo Fisichella Renault 1:49.380 2.041 25
12. 11 Ralf Schumacher Toyota 1:49.548 2.209 21
13. 15 Mark Webber Red Bull-Renault 1:49.894 2.555 23
14. 14 David Coulthard Red Bull-Renault 1:49.931 2.592 19
15. 8 Rubens Barrichello Honda 1:50.264 2.925 22
16. 19 Sebastian Vettel STR-Ferrari 1:50.482 3.143 27
17. 22 Takuma Sato Super Aguri-Honda 1:50.640 3.301 16
18. 23 Anthony Davidson Super Aguri-Honda 1:50.648 3.309 20
19. 20 Adrian Sutil Spyker-Ferrari 1:50.768 3.429 22
20. 18 Vitantonio Liuzzi STR-Ferrari 1:51.628 4.289 12
21. 21 Sakon Yamamoto Spyker-Ferrari 1:52.379 5.040 21
22. 5 Felipe Massa Ferrari No time 2
www.spa-francorchamps.be
dužina kruga: 6.973 km
ukupno krugova: 44
ukupna dužina: 306.812 km
pole rekord: 1:43,726 min
datum: 31.08.2002.
vozač: Michael Schumacher
automobil: Ferrari F2002
rekord utrke: 1:45.108 min
datum: 29.08.2004.
vozač: Kimi Räikönnen
automobil: McLaren MP4/19B Mercedes
PRVI SLOBODNI TRENING
1. 6 Kimi Räikkönen Ferrari 1:47.339 16
2. 2 Lewis Hamilton McLaren-Mercedes 1:47.881 0.542 19
3. 1 Fernando Alonso McLaren-Mercedes 1:47.994 0.655 17
4. 9 Nick Heidfeld BMW 1:48.052 0.713 20
5. 16 Nico Rosberg Williams-Toyota 1:48.372 1.033 18
6. 10 Robert Kubica BMW 1:48.605 1.266 20
7. 17 Alexander Wurz Williams-Toyota 1:48.920 1.581 20
8. 12 Jarno Trulli Toyota 1:48.994 1.655 19
9. 4 Heikki Kovalainen Renault 1:49.138 1.799 22
10. 7 Jenson Button Honda 1:49.330 1.991 22
11. 3 Giancarlo Fisichella Renault 1:49.380 2.041 25
12. 11 Ralf Schumacher Toyota 1:49.548 2.209 21
13. 15 Mark Webber Red Bull-Renault 1:49.894 2.555 23
14. 14 David Coulthard Red Bull-Renault 1:49.931 2.592 19
15. 8 Rubens Barrichello Honda 1:50.264 2.925 22
16. 19 Sebastian Vettel STR-Ferrari 1:50.482 3.143 27
17. 22 Takuma Sato Super Aguri-Honda 1:50.640 3.301 16
18. 23 Anthony Davidson Super Aguri-Honda 1:50.648 3.309 20
19. 20 Adrian Sutil Spyker-Ferrari 1:50.768 3.429 22
20. 18 Vitantonio Liuzzi STR-Ferrari 1:51.628 4.289 12
21. 21 Sakon Yamamoto Spyker-Ferrari 1:52.379 5.040 21
22. 5 Felipe Massa Ferrari No time 2